Projecta 12v / 24v 20a 3 Stage Solar Controller + Remote Meter SC320D
Original price
$369.00
-
Original price
$369.00
Original price
$369.00
$369.00
-
$369.00
Current price
$369.00
SC320D
Projecta’s Solar Controllers will protect the battery from solar over charge and (night) solar discharge. Providing stable regulated voltage to the battery at all times and monitoring the batteries state of charge. Projecta SC320D Controller employs 3 stage automatic charging technology and features built in temperature sensor that will adjust output guaranteeing a thorough battery charge in all conditions.
Projecta SC320D includes low voltage disconnect (LVD) circuitry. Disconnecting the DC load before the battery voltage falls too low, preventing damage due to over discharging. SC320D model also features a DC load on / off switch. Allowing for the DC load to be switched off at the controller without the need to physically disconnect appliances and devices.
Projecta’s SC320D model includes a separate remote display that will allows for control and monitoring of the controller from a remote and more convenient location. Displaying charge rate, battery level and power usage.
Specifications:
Type: Automatic (3 Stage)
Input: 12v or 24v Solar panel
Max Input Voltage: 50v, 20a
Max Load Current: 20a
Load Switching: Negative
Battery Voltage: 12v or 24v
Bulk Charging Voltage (AGM): 14.4v (12v Battery), 28.8v (24v Battery)
Absorption Charging Voltage (AGM): 14.4v (12v Battery), 28.8v (24v Battery)
Float Charge Voltage (AGM): 13.7v (12v Battery), 27.4v (24v Battery)
Start Voltage (AGM): 11.1v (12v Battery), 22.1v (24v Battery)
Bulk Charging Voltage (GEL): 14.1v (12v Battery), 28.2v (24v Battery)
Absorption Charging Voltage (GEL): 14.1v (12v Battery), 28.2v (24v Battery)
Float Charge Voltage (GEL): 13.7v (12v Battery), 27.4v (24v Battery)
Start Voltage (GEL): 11.1v (12v Battery), 22.1v (24v Battery)
Bulk Charging Voltage (WET): 14.7v (12v Battery), 29.4v (24v Battery)
Absorption Charging Voltage (WET): 14.7v (12v Battery), 29.4v (24v Battery)
Float Charge Voltage (WET): 13.7v (12v Battery), 27.4v (24v Battery)
Start Voltage (WET): 11.1v (12v Battery), 22.1v (24v Battery)
LVD Disconnect: 11.1v (12v Battery), 22.2v (24v Battery)
LVD Reconnect: 12.6v (12v Battery), 25.2v (24v Battery)
Max Solar Panel Size: 240w
Standby Current: 18mA
12 Months Warranty
Projecta’s Solar Controllers will protect the battery from solar over charge and (night) solar discharge. Providing stable regulated voltage to the battery at all times and monitoring the batteries state of charge. Projecta SC320D Controller employs 3 stage automatic charging technology and features built in temperature sensor that will adjust output guaranteeing a thorough battery charge in all conditions.
Projecta SC320D includes low voltage disconnect (LVD) circuitry. Disconnecting the DC load before the battery voltage falls too low, preventing damage due to over discharging. SC320D model also features a DC load on / off switch. Allowing for the DC load to be switched off at the controller without the need to physically disconnect appliances and devices.
Projecta’s SC320D model includes a separate remote display that will allows for control and monitoring of the controller from a remote and more convenient location. Displaying charge rate, battery level and power usage.
Specifications:
Type: Automatic (3 Stage)
Input: 12v or 24v Solar panel
Max Input Voltage: 50v, 20a
Max Load Current: 20a
Load Switching: Negative
Battery Voltage: 12v or 24v
Bulk Charging Voltage (AGM): 14.4v (12v Battery), 28.8v (24v Battery)
Absorption Charging Voltage (AGM): 14.4v (12v Battery), 28.8v (24v Battery)
Float Charge Voltage (AGM): 13.7v (12v Battery), 27.4v (24v Battery)
Start Voltage (AGM): 11.1v (12v Battery), 22.1v (24v Battery)
Bulk Charging Voltage (GEL): 14.1v (12v Battery), 28.2v (24v Battery)
Absorption Charging Voltage (GEL): 14.1v (12v Battery), 28.2v (24v Battery)
Float Charge Voltage (GEL): 13.7v (12v Battery), 27.4v (24v Battery)
Start Voltage (GEL): 11.1v (12v Battery), 22.1v (24v Battery)
Bulk Charging Voltage (WET): 14.7v (12v Battery), 29.4v (24v Battery)
Absorption Charging Voltage (WET): 14.7v (12v Battery), 29.4v (24v Battery)
Float Charge Voltage (WET): 13.7v (12v Battery), 27.4v (24v Battery)
Start Voltage (WET): 11.1v (12v Battery), 22.1v (24v Battery)
LVD Disconnect: 11.1v (12v Battery), 22.2v (24v Battery)
LVD Reconnect: 12.6v (12v Battery), 25.2v (24v Battery)
Max Solar Panel Size: 240w
Standby Current: 18mA
12 Months Warranty