Description
Affordable and super powerful workshop trolley jump starter Producing a massive 8000 Peak Amps and 2000CCA on the 12 volt setting and 4000 Peak Amps and 1000CCA on the 24volt setting The MA8000 Thunderbolt is one of the most powerful workshop jump starts available. Fitted with a stainless steel axle and heavy duty rubber wheels for easy movement around the workshop and yard, this is the go anywhere solution for your heavy duty jump start needs. 1.7m 50mm high conductivity leads (incl. clamps) Industrial grade clamps with brass connection points 12V DC power outlet with overload protection 12/24V digital volt meter – indicates the voltage of the battery to be jump started when the clamps are first connected and the selection switch is in the OFF position
Matson Thundrbolt 12 / 24 volt Jump Pack Application 12/24V cars, trucks and buses Battery Type 4 x high performance sealed AGM Cable Length 1.7m Cable Size 50mm CCA 2000 CCA @ 12V, 1000CCA @ 24V Peak Amps 8000 A @ 12V, 4000 A @ 24V Weight 40kg
Superstart Batteries Limited East Tamaki / Mt Albert
Quick Comparison
Settings | MATSON 12/24V THUNDERBOLT JUMP PACK MA8000 remove | Jonny - processed by mt albert branch remove | MATSON MA1105 - PORTABLE USB SOLAR CHARGER remove | DIN110ZLMF BATTERY 950 CCA 36 MONTHS WARRANTY DIN110L DIN110 remove | Callout Toyota cynos Meadowbank remove | Honda accord kgd355 callout remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MATSON 12/24V THUNDERBOLT JUMP PACK MA8000 remove | Jonny - processed by mt albert branch remove | MATSON MA1105 - PORTABLE USB SOLAR CHARGER remove | DIN110ZLMF BATTERY 950 CCA 36 MONTHS WARRANTY DIN110L DIN110 remove | Callout Toyota cynos Meadowbank remove | Honda accord kgd355 callout remove | ||||||||||||||||
Image | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $1,969.00 | $269.00 | $119.00 | $439.00 | $189.00 | $219.00 | ||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Affordable and super powerful workshop trolley jump starter Producing a massive 8000 Peak Amps and 2000CCA on the 12 volt setting and 4000 Peak Amps and 1000CCA on the 24volt setting The MA8000 Thunderbolt is one of the most powerful workshop jump starts available. Fitted with a stainless steel axle and heavy duty rubber wheels for easy movement around the workshop and yard, this is the go anywhere solution for your heavy duty jump start needs. 1.7m 50mm high conductivity leads (incl. clamps) Industrial grade clamps with brass connection points 12V DC power outlet with overload protection 12/24V digital volt meter - indicates the voltage of the battery to be jump started when the clamps are first connected and the selection switch is in the OFF position Matson Thundrbolt 12 / 24 volt Jump Pack Application 12/24V cars, trucks and buses Battery Type 4 x high performance sealed AGM Cable Length 1.7m Cable Size 50mm CCA 2000 CCA @ 12V, 1000CCA @ 24V Peak Amps 8000 A @ 12V, 4000 A @ 24V Weight 40kg Superstart Batteries Limited East Tamaki / Mt Albert | sc mf65 |
ATTRIBUTES
| SUPERSTART BATTERIES limited Please note the length is 394mm not 354mm DIN110ZL DIN110L DIN100 Pickup available from our store in Mount Albert or East Tamaki. *We provide FREE Fitting Service in exchange of the old battery. Normal Overall Dimensions (mm) Length:395 Width:175 Height:190 Total Height:190 Polarity:C > View Legend Terminal Type:STD > View Legend Special Features:CH, CI, EL, FA, MF, MR, PL, SL > View Legend Technical Specifications Warranty:36 months Conditions apply. Refer to individual warranty statements affixed to each product. Volts:12 CCA:950 RC:200 AH:110 Weight (kg):25.50 Material safety datasheet:View Suits Audis older Q7 Audi with battery in the boot VW models Porsche etc | Call | |||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |